Sign up to stay up to date on the Veneta-Elmira, OR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25130 E BROADWAY AVE 4 1 2,188 $385,000 $175 0 days
25397 LAMB RD N/A N/A N/A $1,300,000 Unknown 1 day
24881 MCCUTCHEON AVE 3 2 1,612 $369,000 $228 5 days
88639 Promise PKWY 3 2 3,228 $1,175,000 $364 8 days
87784 GARBER LN 3 2 1,296 $374,900 $289 9 days
25796 JEANS RD 4 2 2,329 $990,000 $425 10 days
87653 8th ST 4 2 1,850 $599,900 $324 10 days
89105 SHEFFLER RD 3 2 1,800 $735,000 $408 10 days
25306 E HUNTER RD 4 2 1,978 $635,000 $321 11 days
87973 SHERWOOD ST 4 3 1,826 $495,000 $271 12 days
25230 IRENIC AVE 4 2 2,052 $469,900 $228 13 days
24650 DEMMING RIDGE RD 4 3 2,801 $885,000 $315 14 days
26050 BUD LN 4 2 2,167 $665,000 $306 15 days
23200 WARTHEN RD 3 1 1,872 $425,000 $227 15 days
87659 8TH ST 4 2 2,074 $625,000 $301 16 days
88247 ELLMAKER RD 1 1 998 $199,900 $200 21 days
88804 FOUNTAIN RD 3 2 1,434 $289,000 $201 24 days
88597 KNIGHT RD 3 1 1,338 $625,000 $467 33 days
87582 ESPRIT CT 3 2 1,342 $390,000 $290 36 days
88809 LOIS LN 3 2 1,512 $499,000 $330 42 days
25804 WIGGINS LN 3 1 1,616 $530,000 $327 42 days
90050 KILLIAN LN 3 3 2,669 $950,000 $355 43 days
89407 KNIGHT RD 2 1 972 $485,000 $498 43 days
87313 CHINQUAPIN LOOP 4 3 2,276 $850,000 $373 44 days
86230 TERRITORIAL HWY 3 2 1,400 $599,000 $427 49 days
Territorial HWY N/A N/A N/A $249,000 Unknown 62 days
87778 BLEK DR 3 2 1,404 $385,000 $274 65 days
87832 FERNDALE CT 3 2 1,774 $455,000 $256 65 days
89245 FOREST VIEW DR 4 3 2,618 $799,000 $305 66 days
88680 PROMISE PKWY 4 4 4,780 $1,400,000 $292 67 days
88053 PINE ST 3 2 2,498 $534,900 $214 71 days
25619 JEANS RD 5 1 1,550 $480,000 $309 77 days
87677 8th ST 4 2 2,553 $650,000 $254 78 days
87938 10TH ST N/A N/A N/A $74,000 Unknown 92 days
24704 NOTTINGHAM ST N/A N/A N/A $64,000 Unknown 92 days
24710 NOTTINGHAM ST N/A N/A N/A $64,000 Unknown 92 days
25261 ARNOLD LN 3 3 1,952 $615,000 $315 93 days
26070 MARINA RD 4 2 1,708 $549,000 $321 98 days
25189 JEANS RD N/A N/A 2,800 $349,900 $124 102 days
24496 VAUGHN RD 3 2 2,056 $764,900 $372 109 days
87911 TERRITORIAL RD 3 2 1,152 $74,900 $65 110 days
Marina RD N/A N/A N/A $85,000 Unknown 122 days
89975 SHEFFLER RD 2 1 798 $350,000 $438 141 days
25683 PERKINS RD 4 2 2,160 $599,000 $277 149 days
88909 LOIS LN 4 3 3,722 $849,900 $228 149 days
86065 TERRITORIAL HWY 2 1 984 $399,900 $406 151 days
25903 HIGHWAY 126 N/A N/A 3,224 $975,000 $302 160 days
24928 W BROADWAY AVE 3 1 1,008 $350,000 $347 167 days
Huston RD N/A N/A N/A $1,250,000 Unknown 167 days
23650 Suttle RD N/A N/A N/A $325,000 Unknown 184 days
Average: 3.3 2.0 2,013 $718,808 $304 124 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87642 CINNABAR LN 3 2 1,716 $625,000 $364 7 days
87860 TERRITORIAL RD Unit #73 3 2 1,296 $115,000 $88 16 days
25098 STRAWBERRY LN 3 2 1,512 $515,000 $340 16 days
90416 SHEFFLER RD 5 3 2,842 $750,000 $263 21 days
90094 DEMMING RD N/A N/A N/A $230,000 Unknown 29 days
90094 DEMMING RD 2 1 750 $230,000 $306 29 days
87932 CROSSWOOD LN 3 2 1,684 $489,000 $290 29 days
24928 STRIKE ST 3 2 1,408 $410,000 $291 36 days
25633 JEANS RD 4 2 1,928 $675,000 $350 43 days
24899 KINGPIN LOOP 3 2 1,411 $410,000 $290 70 days
87954 APPLEGATE CT 3 2 1,400 $360,000 $257 71 days
26089 MARINA RD 3 2 2,675 $535,000 $200 74 days
25212 IRENIC AVE 3 2 1,192 $389,900 $327 78 days
89396 FERN DR 3 2 1,012 $365,000 $360 81 days
23789 WARTHEN RD 3 2 1,431 $550,000 $384 83 days
23736 Warthen RD N/A 1 674 $325,000 $482 83 days
25428 PERKINS RD 3 2 2,637 $900,000 $341 83 days
23736 Warthen RD N/A N/A N/A $325,000 Unknown 83 days
25007 WOODLAND AVE 3 1 1,008 $335,000 $332 93 days
25757 WILDWOOD RD 4 2 1,680 $220,000 $130 105 days
22806 WILLOW LN 3 1 1,491 $669,000 $448 113 days
87665 8TH ST 3 2 1,639 $549,900 $335 123 days
25966 FLECK RD 2 2 924 $619,000 $669 180 days
25966 FLECK RD N/A N/A N/A $619,000 Unknown 180 days
90122 SHEFFLER RD 4 2 1,897 $600,000 $316 211 days
Average: 3.1 1.9 1,554 $472,432 $326 78 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87661 OAK ISLAND DR 3 2 1,410 $399,900 $385,000 $273 64 days 10/11/24
86206 TERRITORIAL HWY 4 2 2,224 $475,000 $475,000 $213 158 days 10/11/24
24707 NOTTINGHAM ST 3 2 1,594 $475,000 $475,000 $297 56 days 10/8/24
87800 LARK ST 5 2 2,202 $465,000 $465,000 $211 32 days 10/7/24
Hunter RD N/A N/A N/A $65,000 $53,000 Unknown 402 days 10/7/24
88685 FAULHABER RD 5 3 1,898 $695,000 $685,000 $360 62 days 10/1/24
87860 Territorial RD Unit #20 3 1 924 $104,000 $80,000 $86 86 days 9/30/24
24724 W DEMMING RD 3 2 1,464 $479,000 $479,000 $327 56 days 9/26/24
90400 BAKER RD 4 2 1,644 $514,999 $514,999 $313 33 days 9/25/24
88139 9TH ST 3 2 1,627 $495,000 $488,000 $299 62 days 9/25/24
24579 WARTHEN RD 2 2 2,400 $399,000 $325,000 $135 84 days 9/23/24
26127 MARINA RD 3 2 2,174 $875,000 $890,000 $409 132 days 9/20/24
25327 MOYER ST 3 2 1,350 $299,900 $279,000 $206 177 days 9/19/24
87004 THOMS RD 3 2 1,380 $374,900 $370,000 $268 61 days 9/18/24
87938 LONGWOOD LN 4 2 2,180 $498,000 $498,000 $228 131 days 9/18/24
24956 OREGON CIR N/A N/A N/A $415,000 $415,000 Unknown 125 days 9/17/24
24891 MCCUTCHEON AVE 4 2 1,824 $399,000 $395,000 $216 36 days 9/13/24
87946 CROSSWOOD LN 4 2 1,720 $475,000 $481,750 $280 85 days 8/30/24
88789 LYNETTE LN 3 2 1,553 $529,900 $550,000 $354 42 days 8/29/24
4th AVE N/A N/A N/A $89,999 $83,000 Unknown 162 days 8/27/24
88154 LINDSAY LN 3 2 1,351 $429,900 $429,900 $318 73 days 8/26/24
25222 ARNOLD LN 4 2 1,700 $425,000 $425,000 $250 22 days 8/23/24
87760 RENDEZVOUS LOOP 2 1 1,044 $339,000 $344,000 $329 34 days 8/21/24
25300 JAKE ST 3 2 1,495 $420,000 $420,000 $280 78 days 8/16/24
87763 LARK ST 3 2 1,432 $465,000 $465,000 $324 105 days 8/15/24
Territorial HWY Unit #109 N/A N/A N/A $270,000 $250,000 Unknown 104 days 8/13/24
26409 SHADY REST DR 2 2 1,325 $374,900 $410,000 $309 28 days 8/8/24
24696 NOTTINGHAM ST N/A N/A N/A $70,000 $70,000 Unknown 25 days 8/5/24
87911 Territorial RD Unit #27 3 2 1,344 $68,000 $69,000 $51 81 days 8/2/24
Central RD N/A N/A N/A $2,795,000 $2,286,000 Unknown 34 days 8/1/24
89410 TERRITORIAL RD 3 3 2,411 $1,095,000 $1,067,625 $442 47 days 7/31/24
87911 Territorial RD Unit #14 2 2 960 $65,000 $62,000 $64 205 days 7/31/24
89354 FERN DR 3 3 3,300 $629,899 $600,000 $181 274 days 7/26/24
87846 HUSTON RD 3 2 1,782 $599,000 $625,000 $350 32 days 7/23/24
88073 NATALIE LN 3 2 1,669 $419,900 $419,900 $251 70 days 7/19/24
29720 JEANS RD Unit #53 3 2 1,296 $60,000 $44,000 $33 139 days 7/19/24
25211 RHAPSODY AVE 3 2 1,244 $395,000 $400,000 $321 64 days 7/18/24
24894 KINGPIN LOOP 3 2 1,384 $390,000 $395,000 $285 81 days 7/12/24
24983 MCCUTCHEON AVE N/A N/A 2,039 $449,900 $449,900 $220 116 days 7/12/24
89584 DEMMING RD 3 2 2,655 $785,000 $800,000 $301 20 days 7/10/24
25139 ALLURE AVE 3 2 1,300 $389,000 $385,000 $296 42 days 7/10/24
87793 PONDEROSA DR 4 3 1,926 $450,000 $455,000 $236 27 days 7/9/24
88772 CHERYL LN 3 2 2,533 $600,000 $573,000 $226 106 days 7/9/24
87782 8TH ST 3 2 1,338 $395,000 $390,000 $291 30 days 7/3/24
87541 TERRITORIAL HWY 3 1 1,218 $549,900 $552,400 $453 55 days 7/3/24
88586 ELLMAKER RD 4 2 1,890 $679,500 $674,500 $356 239 days 7/3/24
24694 ASPEN RIDGE DR N/A N/A N/A $89,000 $96,000 Unknown 29 days 6/28/24
24983 DUNHAM AVE N/A N/A 1,250 $229,900 $207,000 $165 66 days 6/27/24
25113 E HUNTER RD 3 1 1,020 $359,000 $359,000 $351 77 days 6/27/24
25020 WOODLAND AVE 3 1 1,008 $350,000 $340,500 $337 125 days 6/24/24
Average: 3.2 2.0 1,631 $461,450 $452,955 $286 81 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.