Sign up to stay up to date on the Veneta-Elmira, OR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25156 E BOLTON RD N/A N/A N/A $949,900 Unknown 6 days
88247 ELLMAKER RD 3 2 1,296 $315,000 $243 4 days
89879 SHEFFLER RD 5 4 2,672 $735,000 $275 4 days
86065 TERRITORIAL HWY 2 1 984 $260,000 $264 4 days
86065 TERRITORIAL HWY N/A N/A 2,800 $260,000 $92 4 days
24883 SUTTLE RD 4 2 2,338 $1,699,000 $726 0 days
25156 E BOLTON RD 3 2 1,429 $949,900 $664 6 days
88251 LAKE SIDE DR 2 2 1,104 $389,900 $353 6 days
Marina RD N/A N/A N/A $75,000 Unknown 7 days
25371 PERKINS RD 3 2 2,256 $569,000 $252 8 days
24137 WARTHEN RD N/A N/A N/A $545,000 Unknown 6 days
26104 JEANS RD N/A N/A N/A $1,700,000 Unknown 6 days
24218 VAUGHN RD 4 3 3,242 $13,900,000 $4,287 14 days
89989 GOLDIE LN 3 4 3,248 $1,150,000 $354 15 days
25206 IRENIC AVE 4 2 2,498 $525,000 $210 19 days
88600 JAMESON WAY Unit #10 N/A N/A N/A $135,000 Unknown 24 days
Lot 17 Aspen Heights N/A N/A N/A $69,500 Unknown 25 days
Lot 13 Aspen Heights N/A N/A N/A $69,500 Unknown 25 days
Lot 14 Aspen Heights N/A N/A N/A $69,500 Unknown 25 days
25331 E BROADWAY AVE 3 2 1,804 $599,900 $332 35 days
24969 PERKINS RD 3 2 1,817 $419,000 $230 39 days
87792 LARK ST 3 2 1,424 $424,900 $298 40 days
23560 SUTTLE RD 3 1 1,202 $525,000 $436 40 days
25234 TYRO AVE 3 2 1,346 $399,000 $296 47 days
23681 SUTTLE RD 4 3 2,748 $1,200,000 $436 49 days
24403 BOLTON HILL RD 3 1 1,140 $535,000 $469 53 days
25656 WILDWOOD RD 2 1 1,700 $299,000 $175 286 days
89237 SHEFFLER RD 5 2 2,539 $850,000 $334 60 days
21626 GLAZE RD 5 3 3,489 $1,050,000 $300 66 days
25323 E BROADWAY AVE 3 2 1,800 $589,900 $327 73 days
21620 Glaze RD N/A N/A 1,267 $426,000 $336 76 days
90245 SHEFFLER RD 1 1 616 $329,000 $534 83 days
Jameson Way N/A N/A N/A $400,000 Unknown 83 days
25144 CHENEY DR 3 1 1,858 $450,000 $242 83 days
87973 SHERWOOD ST 3 3 1,826 $490,000 $268 84 days
86230 TERRITORIAL HWY 3 2 1,400 $544,900 $389 94 days
29821 JEANS RD 5 3 3,607 $1,250,000 $346 95 days
88368 JESSIE JAMES LN 4 3 2,624 $1,049,900 $400 96 days
24674 BOLTON HILL RD 3 2 2,028 $845,000 $416 101 days
87860 TERRITORIAL RD Unit #66 3 2 1,188 $195,000 $164 110 days
22994 REDOAK LN 2 3 891 $849,000 $952 117 days
88558 JAMESON WAY N/A N/A 2,616 $699,000 $267 123 days
23939 RAZE RD 4 1 1,602 $510,000 $318 125 days
25335 TRINITY ST 3 2 1,890 $470,000 $248 143 days
24970 HUNTER AVE 3 2 1,766 $419,500 $237 145 days
87991 TERRITORIAL RD N/A N/A 2,182 $777,000 $356 149 days
25246 CORKY LN 3 2 1,446 $419,000 $289 150 days
88952 CONRAD RD 4 2 2,503 $799,000 $319 179 days
No address N/A N/A N/A $60,000 Unknown 199 days
0 Huston Road N/A N/A N/A $900,000 Unknown 230 days
Average: 3.2 2.0 1,885 $835,555 $442 158 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90159 BAKER RD 2 1 938 $349,000 $372 10 days
87624 TREK DR 4 2 1,768 $449,000 $253 17 days
87554 MILLER RD 3 2 2,202 $550,000 $249 18 days
88023 8TH ST 3 2 1,306 $365,000 $279 11 days
24723 WARTHEN RD 3 1 1,224 $465,000 $379 27 days
25181 CHENEY DR 3 2 1,282 $380,000 $296 31 days
87568 ESPRIT CT 3 2 1,342 $439,900 $327 24 days
25246 E BOLTON RD 3 2 1,541 $399,900 $259 34 days
87676 TERRITORIAL HWY 3 2 1,402 $475,000 $338 35 days
23776 WARTHEN RD N/A N/A 2,025 $650,000 $320 38 days
88099 LINDSAY LN 3 2 1,511 $479,000 $317 48 days
25647 JEANS RD 3 2 1,728 $599,000 $346 60 days
88467 TIMBERLINE DR 4 3 2,228 $949,900 $426 77 days
23892 BUTLER RD 3 1 1,728 $490,000 $283 91 days
88756 SPRAGUE ST 2 2 1,080 $275,000 $254 91 days
87741 RENDEZVOUS LOOP 3 2 1,806 $384,900 $213 118 days
24678 PERKINS RD Unit #Lot 26 4 2 2,553 $630,000 $246 151 days
Lakeshore Lot 1 N/A N/A N/A $450,000 Unknown 350 days
87744 8TH ST Unit #Lot 14 4 2 2,074 $550,000 $265 358 days
87860 TERRITORIAL RD Unit #102 2 2 938 $82,000 $87 441 days
89975 SHEFFLER RD N/A N/A N/A $299,000 Unknown 510 days
89975 SHEFFLER RD 2 1 798 $299,000 $374 795 days
Average: 3.0 1.8 1,573 $455,027 $294 152 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87607 HALCYON DR 3 2 1,574 $447,500 $452,500 $287 31 days 7/24/26
25124 CORKY LN 3 2 1,625 $419,900 $420,000 $258 99 days 7/23/26
88081 9TH ST 3 2 1,633 $375,000 $395,000 $241 190 days 7/23/26
25669 COCHRAN CT 4 2 1,344 $385,000 $385,000 $286 77 days 7/20/26
88177 5TH ST 2 1 912 $315,000 $307,000 $336 28 days 7/14/26
87941 10TH ST 3 2 1,481 $470,000 $455,000 $307 92 days 7/14/26
87836 8TH ST 3 2 1,296 $424,900 $424,900 $327 51 days 7/10/26
SUTTLE RD. LOT 2 N/A N/A N/A $325,000 $310,000 Unknown 55 days 7/10/26
87555 MUSE DR 3 2 1,526 $430,000 $420,000 $275 25 days 7/1/26
29720 JEANS RD Unit #55 3 2 1,809 $235,000 $225,000 $124 57 days 7/1/26
87933 10TH ST 3 2 1,774 $529,000 $529,000 $298 41 days 6/30/26
87652 TREK DR 3 2 1,414 $399,000 $400,000 $282 49 days 6/26/26
88369 TIMBERLINE DR 3 3 3,235 $975,000 $952,500 $294 65 days 6/26/26
87660 TREK DR 3 2 1,342 $439,000 $437,543 $326 36 days 6/25/26
25264 E BOLTON RD 3 2 1,964 $699,900 $699,000 $355 55 days 6/25/26
89387 TERRITORIAL HWY 3 2 1,690 $545,000 $540,000 $319 55 days 6/24/26
87661 TREK DR 4 2 2,166 $464,000 $474,000 $218 36 days 6/18/26
87564 TREK DR 3 2 1,552 $375,000 $350,000 $225 49 days 6/18/26
89435 FIELDS RD N/A N/A N/A $295,000 $307,500 Unknown 79 days 6/18/26
88105 WYMORE LN 4 2 1,804 $559,900 $569,900 $315 93 days 6/17/26
25217 TYRO AVE 3 2 1,342 $439,000 $433,000 $322 33 days 6/16/26
88139 JAMESON WAY 3 2 1,651 $509,900 $509,900 $308 229 days 6/16/26
25235 Todd WAY 4 2 1,792 $419,900 $419,900 $234 73 days 6/15/26
87911 TERRITORIAL RD Unit #19 1 1 396 $47,000 $37,000 $93 347 days 6/12/26
24743 WARTHEN RD 2 1 960 $229,000 $310,250 $323 140 days 6/10/26
No address N/A N/A N/A $1,500,000 $725,000 Unknown 159 days 6/10/26
25780 PERKINS RD 5 1 1,888 $375,000 $373,000 $197 190 days 6/10/26
25122 CHENEY DR N/A N/A 1,812 $535,000 $515,000 $284 52 days 6/5/26
90416 SHEFFLER RD 5 3 2,842 $744,000 $744,000 $261 85 days 6/5/26
88160 HUSTON RD 4 2 2,193 $799,900 $840,000 $383 29 days 6/3/26
88172 LINDSAY LN 3 2 1,601 $455,000 $463,300 $289 39 days 6/1/26
87691 PERKINS CT 3 1 1,044 $335,000 $332,000 $318 57 days 5/29/26
90280 BAKER RD 2 2 1,188 $499,000 $480,000 $404 41 days 5/21/26
87624 TERRITORIAL RD 2 1 912 $310,000 $235,000 $257 367 days 5/21/26
25198 JAKE ST 3 2 1,285 $409,000 $410,000 $319 49 days 5/14/26
87988 6TH ST 3 1 1,008 $329,000 $329,000 $326 75 days 5/14/26
Suttle RD Unit #Lot 4 N/A N/A N/A $324,500 $318,500 Unknown 223 days 5/14/26
24309 WARTHEN RD 3 1 1,669 $799,000 $796,000 $476 35 days 5/13/26
87860 TERRITORIAL RD 2 2 1,032 $85,000 $85,000 $82 60 days 5/12/26
24705 PARKSIDE DR 3 2 1,230 $435,000 $435,000 $353 60 days 5/11/26
87313 CHINQUAPIN LOOP 4 2 2,185 $765,000 $765,000 $350 45 days 5/8/26
87974 8TH ST 4 2 1,580 $539,000 $518,000 $327 36 days 5/4/26
24333 VAUGHN RD 3 2 1,912 $445,000 $390,000 $203 371 days 5/4/26
25031 WOODLAND AVE 4 2 1,378 $349,000 $355,000 $257 44 days 5/1/26
25234 TANGLEWOOD WAY 3 2 1,219 $397,900 $397,900 $326 80 days 4/30/26
88165 HUSTON RD 3 1 984 $475,000 $475,000 $482 140 days 4/30/26
87860 TERRITORIAL RD Unit #59 3 2 1,080 $135,000 $125,000 $115 92 days 4/24/26
25229 TODD WAY 3 2 1,219 $395,900 $395,900 $324 42 days 4/22/26
25215 TANGLEWOOD WAY 3 2 1,421 $399,900 $399,900 $281 40 days 4/21/26
87678 Territorial HWY N/A N/A N/A $395,000 $385,000 Unknown 53 days 4/21/26
Average: 3.2 1.9 1,569 $470,536 $455,699 $290 89 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.