Sign up to stay up to date on the Springfield, OR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 VIRGINIA AVE 3 1 896 $349,900 $390 1 day
583 17TH ST 3 1 1,210 $409,500 $338 2 days
269 S 69TH PL 3 2 1,081 $380,000 $351 11 days
327 S 46TH ST 2 3 1,311 $429,000 $327 3 days
2991 Yolanda AVE 3 3 2,646 $1,400,000 $529 3 days
1847 S 61ST ST 3 2 1,310 $415,000 $316 3 days
4760 GLACIER MEADOWS LOOP 3 2 1,670 $449,900 $269 12 days
1127 PONDEROSA CT 3 3 1,584 $424,900 $268 3 days
5329 HIGH BANKS RD 4 2 2,045 $549,000 $268 6 days
1666 Main ST N/A N/A 1,050 $375,000 $357 6 days
759 S 71ST ST 4 3 2,891 $689,888 $238 6 days
5104 E ST N/A N/A 1,593 $399,000 $250 6 days
5104 E ST 4 2 1,592 $399,000 $250 6 days
5320 SQUIRREL ST 3 2 1,406 $489,000 $347 6 days
277 71ST PL 4 2 1,488 $440,000 $295 6 days
537 S 71ST ST 3 2 2,025 $515,000 $254 7 days
42000 HOLDEN CREEK LN 3 3 2,481 $1,500,000 $604 7 days
3636 VIRGINIA AVE 3 1 912 $360,000 $394 8 days
1666 MAIN ST 1 1 486 $375,000 $771 9 days
477 48TH ST 3 2 1,288 $349,900 $271 9 days
4854 A ST 3 1 1,440 $359,000 $249 3 days
6842 JESSICA DR 4 2 1,894 $525,000 $277 11 days
515 17th ST 3 2 1,040 $375,000 $360 12 days
513 17th 3 2 1,040 $375,000 $360 12 days
511 17th ST 3 2 1,040 $375,000 $360 12 days
1550 S ST 5 2 2,362 $599,900 $253 11 days
509 17th ST 3 2 1,040 $375,000 $360 12 days
4860 A ST 3 1 1,392 $360,000 $258 12 days
507 17th ST 3 2 1,040 $375,000 $360 12 days
505 17TH ST 3 2 1,040 $385,000 $370 12 days
2743 V ST 3 2 1,688 $415,000 $245 13 days
375 17TH ST 4 3 2,420 $549,000 $226 14 days
381 9TH ST 3 2 1,733 $475,000 $274 14 days
845 RAINTREE WAY 3 2 2,219 $599,999 $270 14 days
88119 TIKI LN 3 2 1,823 $575,000 $315 15 days
S 79th ST N/A N/A N/A $329,500 Unknown 16 days
37600 UPPER CAMP CREEK RD 4 3 2,480 $825,000 $332 17 days
2145 31ST ST Unit #35 2 1 720 $33,900 $47 17 days
619 BLACKSTONE ST 3 2 1,670 $479,000 $286 17 days
6171 FERNHILL LOOP 4 3 2,743 $715,000 $260 18 days
2460 DEBRA DR 3 2 1,440 $525,000 $364 5 days
919 OLD ORCHARD LN 3 2 2,131 $575,000 $269 20 days
326 38TH PL 3 2 1,246 $419,900 $336 18 days
3270 GAME FARM RD 2 2 1,219 $459,000 $376 19 days
6731 THURSTON RD 4 2 1,900 $515,000 $271 19 days
1946 7th ST N/A N/A 2,740 $729,990 $266 19 days
885 66TH ST 3 2 2,349 $825,000 $351 20 days
1404 CENTENNIAL BLVD 3 1 1,422 $424,900 $298 20 days
658 S 57TH ST Unit #35 2 2 1,008 $49,000 $48 20 days
5290 SQUIRREL ST 3 2 2,026 $489,000 $241 20 days
Average: 3.2 1.9 1,919 $506,999 $276 109 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 1ST PL 3 2 1,894 $425,000 $224 10 days
722 OAKDALE AVE N/A N/A N/A $439,000 Unknown 11 days
1680 W QUINALT ST 3 1 1,263 $299,000 $236 11 days
2249 BONNIE LN 4 3 2,217 $675,000 $304 11 days
435 MOUNTAINGATE DR 3 2 2,034 $659,900 $324 12 days
2688 CENTENNIAL BLVD 3 1 920 $295,000 $320 14 days
4853 Beaver ST 3 1 1,047 $385,000 $367 13 days
1421 Lawnridge AVE 3 2 1,608 $465,000 $289 13 days
310 19TH ST 2 1 616 $275,000 $446 13 days
122 S 38TH ST N/A N/A 1,710 $460,000 $269 16 days
86407 HOMESTEAD RD 3 2 3,096 $1,149,900 $371 21 days
1152 S 46TH ST 3 2 1,804 $610,000 $338 21 days
4096 S E ST N/A N/A 2,007 $525,000 $261 21 days
38669 E CEDAR FLAT RD 3 1 744 $375,000 $504 23 days
1939 MCDONALD CT 3 2 1,296 $149,900 $115 23 days
2727 GATEWAY ST Unit ##6 2 1 988 $214,900 $217 33 days
152 W C ST 2 1 1,214 $363,500 $299 24 days
5283 HOLLY ST 3 2 1,395 $423,807 $303 27 days
5246 RED OAK DR 3 2 1,573 $439,573 $279 27 days
2242 MAIA LOOP 3 2 1,350 $329,000 $243 25 days
1101 DELROSE CT 3 2 2,044 $695,000 $340 26 days
5335 MAIN ST Unit #208 3 2 1,440 $59,500 $41 26 days
2098 S 60TH ST 4 2 2,171 $575,000 $264 26 days
1427 MILL ST 3 1 952 $389,000 $408 26 days
3938 DOUGLAS DR 3 2 1,008 $399,900 $396 26 days
36926 EDGEHILL RD 3 2 1,508 $750,000 $497 20 days
1095 S 59TH ST 2 2 1,296 $399,000 $307 28 days
No address 3 2 1,268 $410,368 $323 30 days
6095 GRAYSTONE LOOP 4 3 2,913 $895,000 $307 31 days
2063 2ND ST 3 2 1,428 $415,000 $290 32 days
7289 GLACIER DR 3 2 1,504 $460,000 $305 32 days
4351 ELDERBERRY ST 3 2 1,204 $399,000 $331 32 days
940 W N ST 2 1 792 $310,000 $391 33 days
4664 HOLLY ST 3 2 1,260 $415,000 $329 33 days
1512 T ST 3 2 1,914 $479,000 $250 34 days
5268 FORSYTHIA DR 3 2 1,456 $315,000 $216 34 days
2777 MARCOLA RD 3 1 1,246 $450,000 $361 18 days
395 36TH ST 4 1 1,376 $196,000 $142 37 days
956 KELLY BLVD 3 1 1,150 $420,000 $365 38 days
8275 THURSTON RD 2 1 1,230 $648,000 $526 38 days
4950 GLACIER DR 3 2 1,423 $445,000 $312 39 days
5714 Basalt CT 3 2 1,987 $508,900 $256 39 days
39457 WALTERVILLE LN 4 2 2,946 $1,237,000 $419 39 days
7118 C ST 4 2 1,919 $529,000 $275 39 days
90402 MARCOLA RD 4 3 2,397 $685,000 $285 34 days
5593 B ST 2 1 688 $249,900 $363 42 days
93156 EWING RD 3 2 1,560 $540,000 $346 43 days
1419 T ST 3 2 1,522 $420,000 $275 44 days
91910 MARCOLA RD 3 3 1,635 $595,000 $363 45 days
5232 RED OAK DR 3 2 1,408 $498,842 $354 46 days
Average: 3.0 1.8 1,599 $457,379 $292 93 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38334 MCCAULEY RIDGE DR 3 2 2,087 $825,000 $785,000 $376 43 days 7/24/26
87250 CEDAR FLAT RD 3 3 3,395 $650,000 $625,000 $184 248 days 7/24/26
2278 ROSE BLOSSOM DR 3 2 1,482 $479,900 $460,000 $310 42 days 7/22/26
4665 HOLLY ST 3 2 1,304 $385,000 $400,000 $306 48 days 7/22/26
1222 E ST 3 1 1,134 $335,000 $363,500 $320 26 days 7/21/26
41765 MADRONE ST 2 1 910 $440,000 $435,000 $478 67 days 7/21/26
2496 R ST N/A N/A N/A $50,000 $45,000 Unknown 11 days 7/20/26
962 Rainbow DR 4 2 1,820 $385,000 $400,000 $219 45 days 7/20/26
508 CASCADE DR 3 2 1,861 $529,000 $527,500 $283 80 days 7/20/26
4140 RICHLAND ST 3 2 1,653 $570,000 $570,000 $344 57 days 7/17/26
1311 33RD ST 2 1 604 $130,000 $125,000 $206 42 days 7/17/26
41987 HOLDEN CREEK LN 3 1 2,164 $439,000 $450,000 $207 43 days 7/17/26
420 RIVERVIEW BLVD 3 2 1,538 $499,000 $499,000 $324 49 days 7/17/26
168 S 63RD ST N/A N/A 5,948 $720,000 $698,000 $117 94 days 7/17/26
36995 WALLACE CREEK RD 4 3 6,482 $2,100,000 $1,900,000 $293 97 days 7/17/26
1992 J ST 2 1 838 $320,000 $318,500 $380 41 days 7/16/26
5230 HOLLY ST 3 2 1,268 $399,091 $399,091 $314 139 days 7/16/26
5247 HOLLY ST 3 2 1,573 $458,137 $458,137 $291 140 days 7/16/26
2148 Lomond AVE 4 4 3,859 $940,000 $945,000 $244 83 days 7/15/26
250 44TH ST 3 1 1,200 $359,000 $350,000 $291 90 days 7/15/26
504 S 3RD ST 5 2 2,052 $414,000 $414,000 $201 159 days 7/15/26
883 S 57TH ST 3 2 2,290 $480,000 $500,000 $218 342 days 7/15/26
3392 FALCON DR 3 2 1,456 $447,744 $445,000 $305 39 days 7/14/26
4725 DAISY ST 3 2 1,345 $425,000 $437,500 $325 78 days 7/14/26
522 65TH ST 3 3 1,636 $430,000 $437,500 $267 45 days 7/13/26
906 MCKENZIE CREST DR 3 3 3,411 $945,000 $945,000 $277 57 days 7/10/26
325 A ST N/A N/A 1,924 $425,000 $425,000 $220 21 days 7/8/26
2150 LAURA ST Unit #79 2 2 672 $25,000 $25,000 $37 23 days 7/8/26
1343 QUINALT ST 3 1 1,099 $369,000 $373,500 $339 33 days 7/8/26
1249 S 41ST PL 3 2 2,116 $665,000 $650,000 $307 34 days 7/8/26
5135 C ST 3 1 1,296 $299,000 $310,000 $239 35 days 7/8/26
918 C ST 4 2 2,057 $725,000 $730,000 $354 40 days 7/8/26
1198 S 41ST PL 3 2 1,645 $579,000 $597,000 $362 32 days 7/7/26
89093 MARCOLA RD 3 2 3,180 $975,000 $900,000 $283 42 days 7/7/26
6952 C ST 3 2 1,311 $415,000 $420,000 $320 54 days 7/7/26
361 72ND PL 3 2 1,580 $520,000 $520,000 $329 48 days 7/6/26
196 HAYDEN BRIDGE WAY 3 1 1,470 $400,000 $406,635 $276 83 days 7/3/26
1716 G ST 3 1 896 $379,000 $375,000 $418 18 days 7/2/26
956 1ST ST 3 1 948 $350,000 $380,000 $400 28 days 7/2/26
1944 MCTAVISH CT 3 2 1,352 $154,900 $150,000 $110 33 days 7/2/26
6001 E ST 4 4 3,767 $745,000 $746,000 $198 34 days 7/2/26
41720 MADRONE ST 3 2 1,606 $535,000 $535,000 $333 49 days 7/2/26
7218 ELDERBERRY ST 4 3 1,916 $525,000 $525,000 $274 51 days 7/2/26
1570 HAYDEN BRIDGE RD 3 2 1,377 $425,000 $415,000 $301 63 days 7/2/26
815 S 72ND ST 3 2 1,308 $425,000 $425,000 $324 63 days 7/2/26
955 KELLY BLVD 3 1 1,144 $400,000 $440,000 $384 20 days 7/1/26
1230 1ST ST 5 3 1,776 $375,000 $385,000 $216 29 days 7/1/26
1016 WATER ST 5 2 1,610 $350,000 $350,000 $217 30 days 7/1/26
690 71ST ST 3 2 1,616 $449,900 $449,000 $277 61 days 7/1/26
2897 Game Farm RD 4 2 2,046 $590,000 $588,000 $287 64 days 7/1/26
Average: 3.1 1.8 1,645 $451,033 $447,515 $285 83 days
Viewing 1 - 50 of 425
Viewing 1 - 50 of 425
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.