Sign up to stay up to date on the South Lane, OR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82784 HOWE LN 3 2 1,464 $275,000 $187 3 days
82756 HOWE LN 4 1 2,132 $765,000 $358 3 days
231 TALEMENA DR 3 3 2,544 $730,000 $286 5 days
1118 S 4TH ST 3 2 1,196 $395,000 $330 5 days
276 ART LOTT LN 3 2 1,232 $385,000 $312 7 days
1732 E WASHINGTON AVE 3 1 1,068 $325,000 $304 5 days
1373 CRESWOOD DR 3 2 1,600 $455,000 $284 6 days
928 W MAIN ST 3 3 2,130 $475,000 $223 7 days
32739 TAYLOR BUTTE RD 4 2 2,233 $675,000 $302 7 days
911 N 9TH ST N/A N/A 3,938 $750,000 $190 11 days
911 N 9TH ST 6 5 3,938 $750,000 $190 11 days
330 S HWY 99 Unit #5 N/A N/A 3,265 $450,000 $137 33 days
33719 ROW RIVER RD 3 1 735 $349,000 $474 13 days
50 S 16TH ST 3 1 1,004 $329,999 $328 13 days
1480 CAROBELLE CT 3 2 1,104 $325,000 $294 17 days
733 QUEENS AVE 4 2 2,502 $799,900 $319 13 days
Queens AVE N/A N/A N/A $149,900 Unknown 13 days
82056 MAHR LN 4 3 2,752 $799,900 $290 17 days
74225 LONDON RD 4 1 1,908 $415,000 $217 18 days
720 HOLLY AVE 4 3 2,720 $749,900 $275 19 days
32153 GODDARD LN 2 1 1,192 $439,000 $368 21 days
1240 N RIVER RD 3 2 1,692 $469,000 $277 24 days
1141 RIVERFRONT WAY 3 2 1,200 $399,900 $333 25 days
1038 HILLSIDE DR 3 2 1,647 $374,000 $227 26 days
370 MAGNOLIA DR 3 2 1,901 $525,000 $276 27 days
36991 ROW RIVER RD 2 1 1,274 $469,900 $368 20 days
638 ST ANDREWS LOOP 4 3 3,322 $879,900 $264 31 days
580 HOLLY AVE 4 3 3,821 $690,000 $180 35 days
77340 LONDON RD 4 1 1,852 $649,999 $350 35 days
Coop CT N/A N/A N/A $1,720,000 Unknown 36 days
158 CANARY AVE 3 2 1,242 $425,000 $342 41 days
4005 BENNETT CREEK RD 3 3 2,693 $1,450,000 $538 35 days
79080 N RIVER RD 4 2 2,360 $720,000 $305 35 days
72789 SHOESTRING RD 2 2 1,344 $348,000 $258 46 days
72750 LONDON RD 3 2 1,440 $350,000 $243 47 days
32438 WILSON CREEK RD 4 2 2,414 $715,000 $296 47 days
286 N 6th ST 4 2 2,714 $525,000 $193 47 days
77698 DUGAN LN 4 2 1,540 $629,000 $408 49 days
78405 CEDAR PARK RD N/A N/A 14,034 $1,200,000 $85 49 days
2690 BEAR CREEK RD 3 3 3,818 $985,000 $257 51 days
Camas Swale Rd N/A N/A N/A $150,000 Unknown 53 days
658 BOULDER LOOP N/A N/A N/A $150,000 Unknown 53 days
444 N 1ST ST 3 1 1,200 $379,900 $316 53 days
664 BOULDER LOOP N/A N/A N/A $150,000 Unknown 53 days
30898 CAMAS SWALE RD 3 2 3,566 $2,600,000 $729 53 days
28242 COTTAGE GROVE LORANE RD 4 2 1,944 $519,000 $266 55 days
Kalapuya WAY Unit ##4800 N/A N/A N/A $30,000 Unknown 55 days
Kalapuya WAY Unit ##4700 N/A N/A N/A $30,000 Unknown 55 days
1905 S 6TH ST 5 2 1,856 $500,000 $269 56 days
1055 ASH GROVE LOOP 3 2 1,134 $379,000 $334 60 days
Average: 3.5 2.1 2,870 $637,376 $294 169 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 HAYES AVE 3 2 1,419 $299,000 $210 11 days
2523 E MAIN ST N/A N/A 1,808 $414,900 $229 12 days
2523 E MAIN ST 4 2 1,808 $414,900 $229 12 days
167 VILLAGE DR 2 2 1,620 $369,900 $228 12 days
1121 CEDAR PL 3 1 1,180 $395,000 $334 17 days
1032 S 1ST ST 3 2 2,052 $445,000 $216 18 days
1128 S 11TH ST 3 2 1,352 $349,000 $258 21 days
1096 CEDAR CT 3 2 1,190 $395,000 $331 21 days
370 CRESWOOD DR 2 2 1,215 $315,000 $259 22 days
374 OWENS WAY 3 2 1,588 $499,000 $314 20 days
1254 OSTRANDER LN 3 2 1,594 $396,900 $248 25 days
717 CRESWOOD DR 3 2 1,401 $430,000 $306 26 days
1775 ANTHONY AVE 3 2 1,560 $475,000 $304 30 days
762 KAYLA MARIE 3 2 1,622 $399,900 $246 31 days
1081 E JACKSON AVE 3 2 1,922 $379,900 $197 31 days
82992 SCOTT LN 3 2 1,188 $419,000 $352 31 days
700 N MILL ST Unit #100 2 1 840 $55,000 $65 32 days
32481 DOOLITTLE RD 3 2 1,782 $499,900 $280 33 days
32114 DEBERRY RD 5 2 3,038 $1,285,000 $422 34 days
325 IRONWOOD LOOP 4 3 3,953 $899,000 $227 40 days
90 S 17TH ST 3 2 1,282 $365,500 $285 42 days
34558 ROW RIVER RD 4 2 2,218 $455,000 $205 43 days
196 BUTTERCUP LOOP 3 2 1,654 $425,000 $256 46 days
73916 London RD 3 2 1,782 $546,000 $306 51 days
647 N 9TH ST 2 1 1,170 $298,000 $254 53 days
81887 DAVISSON RD 4 3 2,059 $575,000 $279 59 days
340 KALAPUYA WAY 4 3 1,812 $420,000 $231 68 days
740 S 6TH ST 2 1 1,028 $274,900 $267 69 days
74 SUNDAY DR 4 2 2,137 $599,000 $280 73 days
31782 GOWDYVILLE RD 3 1 1,345 $375,000 $278 75 days
630 BENJAMIN AVE 3 2 1,168 $269,900 $231 75 days
1336 S 7TH ST 3 1 1,008 $349,000 $346 76 days
239 BLUE JAY LOOP 3 2 1,770 $479,900 $271 81 days
1056 RUBY CLAIR DR 3 2 1,941 $529,000 $272 87 days
1520/1522 E WASHINGTON AVE 4 2 1,922 $539,000 $280 87 days
349 S 6TH ST 3 2 2,660 $509,900 $191 95 days
333 E MADISON AVE 3 1 1,479 $339,000 $229 103 days
700 N Mill ST Unit #69 3 2 1,404 $124,900 $88 109 days
82481 GREENWOOD ST 3 1 1,302 $420,000 $322 110 days
796 S R ST N/A N/A 1,942 $524,900 $270 110 days
326 AUBURN LN 3 2 1,700 $467,500 $275 115 days
1107 S 7TH ST 2 1 871 $305,000 $350 117 days
32477 W SAGINAW RD 3 2 1,400 $599,900 $428 118 days
1308 E MAIN ST N/A N/A 4,554 $1,650,000 $362 139 days
1308 E MAIN ST N/A N/A 4,554 $1,650,000 $362 139 days
31510 CAMAS SWALE RD 4 2 2,140 $665,000 $310 149 days
77189 MOSBY CREEK RD 3 1 1,189 $599,000 $503 154 days
835 ASH AVE 4 3 2,038 $527,000 $258 154 days
E Chamberlain AVE Unit #900 N/A N/A N/A $47,500 Unknown 156 days
330 S 10TH ST N/A N/A 6,000 $85,000 $14 160 days
Average: 3.1 1.9 1,864 $477,472 $270 137 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 MAGNOLIA DR 3 2 2,110 $515,000 $502,500 $238 42 days 7/23/26
35235 ROW RIVER RD 3 2 1,568 $576,000 $572,000 $364 51 days 7/23/26
1604 E TAYLOR AVE 3 1 912 $315,000 $315,000 $345 64 days 7/23/26
425 N 9TH ST 4 2 3,689 $475,000 $455,000 $123 69 days 7/23/26
225 PEBBLE BEACH DR 3 2 2,307 $559,000 $559,000 $242 26 days 7/21/26
478 PEBBLE BEACH DR 3 2 1,837 $559,000 $540,000 $293 37 days 7/20/26
203 COPPER WAY 4 2 1,673 $498,000 $498,000 $297 40 days 7/20/26
75990 RESERVOIR RD 4 3 3,457 $749,900 $759,900 $219 116 days 7/17/26
810 JOHNSON AVE 3 1 1,034 $330,000 $330,000 $319 8 days 7/16/26
245 S 2ND ST 3 2 1,145 $385,000 $390,000 $340 63 days 7/16/26
460 MEADOW LN 4 2 1,646 $375,000 $388,935 $236 261 days 7/16/26
79114 N RIVER RD 2 1 876 $329,900 $332,000 $378 31 days 7/15/26
31332 CAMAS SWALE RD 3 2 2,496 $650,000 $550,000 $220 35 days 7/15/26
78389 BIGELOW WAY 3 2 2,016 $585,000 $585,000 $290 53 days 7/15/26
326 TALEMENA DR 4 3 2,818 $650,000 $660,000 $234 40 days 7/14/26
83540 SHER KHAN RD 3 3 2,078 $765,000 $765,000 $368 33 days 7/13/26
187 W OREGON AVE N/A N/A 4,196 $375,000 $375,000 $89 69 days 7/13/26
1700 E GROVER AVE 5 2 2,314 $444,999 $444,999 $192 80 days 7/10/26
41 SANDALWOOD LOOP 3 2 1,394 $438,999 $438,999 $314 120 days 7/10/26
524 N 5TH ST 4 2 2,208 $489,999 $480,000 $217 147 days 7/10/26
336 SUNDAY DR 4 2 1,759 $459,900 $459,900 $261 317 days 7/10/26
335 N H ST 4 4 2,304 $639,000 $639,000 $277 253 days 7/9/26
33838 E RIVER DR Unit #26 3 2 1,404 $85,000 $85,000 $60 46 days 7/8/26
1911 S 8TH ST 3 2 1,242 $379,000 $390,000 $314 33 days 7/7/26
1891 CLARK AVE 3 2 1,212 $384,000 $384,000 $316 62 days 7/7/26
1750 E TAYLOR AVE 4 2 2,424 $510,000 $510,000 $210 105 days 7/1/26
267 SUNDAY DR 4 2 1,869 $459,900 $454,900 $243 132 days 7/1/26
175 RIVER WALK PL 3 2 1,462 $405,000 $405,000 $277 56 days 6/30/26
1139 LORD AVE 3 2 1,159 $334,900 $325,000 $280 60 days 6/30/26
2110 E MAIN ST 5 3 3,106 $425,000 $440,000 $141 117 days 6/30/26
35009 GAROUTTE RD 3 1 1,336 $425,000 $455,000 $340 31 days 6/29/26
78188 LAYNG RD 4 2 1,620 $439,000 $455,000 $280 52 days 6/26/26
2260 IBSEN AVE 5 3 3,878 $644,900 $644,500 $166 77 days 6/26/26
1425 E MADISON AVE 2 1 888 $311,000 $306,000 $344 86 days 6/26/26
141 VILLAGE DR 3 2 1,916 $369,900 $379,000 $197 149 days 6/26/26
1800 CARVER PL 3 1 1,027 $365,000 $365,000 $355 22 days 6/24/26
Weyerhaeuser RD N/A N/A N/A $48,000 $48,500 Unknown 342 days 6/24/26
1237 SPYGLASS CT 3 2 2,044 $595,000 $580,000 $283 139 days 6/23/26
72956 LONDON RD 3 2 2,128 $594,000 $625,000 $293 552 days 6/23/26
910 S 10TH ST 3 1 864 $324,900 $280,000 $324 133 days 6/22/26
1327 ASH AVE 3 1 1,079 $318,900 $310,000 $287 135 days 6/22/26
1465 W HARRISON AVE 3 1 1,264 $339,990 $346,800 $274 52 days 6/18/26
885 KRISTEN WAY 4 2 1,800 $405,000 $405,000 $225 76 days 6/18/26
645 S 14TH ST 3 1 960 $338,900 $335,000 $348 108 days 6/16/26
818 S 1ST ST 3 1 1,144 $334,000 $316,000 $276 176 days 6/16/26
975 EVERGREEN DR 3 1 960 $429,999 $410,000 $427 36 days 6/15/26
2080 W HARRISON AVE 3 1 1,091 $329,000 $345,000 $316 35 days 6/12/26
77500 S 6TH ST Unit #B7 3 2 1,232 $119,000 $92,000 $74 108 days 6/11/26
362 CAMRIN LOOP 3 2 1,499 $449,975 $445,000 $296 54 days 6/10/26
745 BOULDER LOOP 2 1 864 $379,000 $374,500 $433 57 days 6/10/26
Average: 3.2 1.8 1,678 $427,294 $421,087 $265 106 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.