Sign up to stay up to date on the Pleasant Hill, OR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85211 RIDGEWAY RD 3 3 2,964 $1,250,000 $421 6 days
85304 NESTLE WAY 5 2 2,808 $640,000 $227 24 days
85961 EDENVALE RD Unit #74 3 2 2,023 $317,500 $156 27 days
36569 CEDAR HILLS DR 5 3 3,540 $700,000 $197 45 days
84537 PRODEN LN 4 2 2,550 $1,100,000 $431 53 days
36411 JOLENE DR 3 2 1,648 $539,000 $327 55 days
36618 CEDAR HILLS DR 3 2 2,307 $595,000 $257 79 days
35956 HIGHWAY 58 2 2 3,216 $1,850,000 $575 92 days
85355 NESTLE WAY 3 3 4,088 $1,575,000 $385 104 days
HWY 58 N/A N/A N/A $750,000 Unknown 149 days
Average: 3.4 2.3 2,793 $931,650 $331 64 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85066 KENSINGTON DR 4 3 2,040 $749,900 $367 16 days
85740 JASPER PARK RD 3 1 1,557 $598,000 $384 17 days
35613 WESTMINSTER ST 4 2 2,248 $625,000 $278 30 days
84446 N ENTERPRISE RD 4 2 2,143 $629,500 $293 38 days
35536 SUNNYHILL LN 4 2 2,720 $1,250,000 $459 40 days
85578 JASPER PARK RD 3 1 1,099 $479,000 $435 44 days
84293 HILLTOP DR N/A N/A 4,766 $850,000 $178 48 days
84293 HILLTOP DR 4 2 1,886 $850,000 $450 48 days
Average: 3.7 1.9 2,307 $753,925 $355 36 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35726 MYRTLEWOOD LN 3 2 2,002 $465,000 $470,000 $234 91 days 8/30/24
35857 N MORNINGSTAR RD N/A N/A N/A $650,000 $625,000 Unknown 316 days 8/30/24
85261 RIDGEWAY RD 3 2 1,152 $685,000 $630,000 $546 28 days 8/28/24
35478 SUNNYHILL LN 2 1 1,364 $535,000 $545,000 $399 58 days 8/21/24
86002 EDENVALE RD 4 2 2,232 $779,900 $755,000 $338 65 days 8/16/24
84952 TILLICUM AVE 3 2 1,818 $570,000 $550,000 $302 24 days 7/19/24
36555 STAR RD 3 2 1,152 $389,000 $412,000 $357 28 days 7/11/24
37438 RIVERSIDE DR 4 2 2,200 $699,950 $730,000 $331 73 days 6/21/24
85892 EDENVALE RD 2 2 1,070 $450,000 $450,000 $420 30 days 6/13/24
37198 WHEELER RD 3 3 2,998 $700,000 $700,000 $233 155 days 6/7/24
85961 EDENVALE RD Unit #74 3 2 2,023 $315,000 $305,000 $150 39 days 5/31/24
35510 SUNNYHILL LN 3 2 2,484 $699,900 $800,000 $322 35 days 5/16/24
36613 VALLEY RD 4 2 2,400 $975,000 $975,000 $406 176 days 5/15/24
84591 PHEASANT LN 4 4 3,005 $865,000 $865,000 $287 115 days 5/3/24
84387 GAUPP LN 6 6 6,410 $1,350,000 $1,250,000 $195 359 days 4/5/24
Average: 3.4 2.4 2,307 $675,250 $670,800 $323 106 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.