Sign up to stay up to date on the Eugene, OR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6030 ST HELENA ST 4 2 1,817 $445,000 $244 1 day
257 W 15TH AVE 4 2 1,691 $550,000 $325 1 day
1145 W 28TH AVE 3 2 1,254 $525,000 $418 2 days
1470 JAY ST 4 1 1,734 $400,000 $230 2 days
4475 CASCADE DR 3 2 1,403 $459,900 $327 2 days
1199 N TERRY ST Unit #233 3 2 1,428 $115,000 $80 3 days
1995 SMITHOAK ST 3 1 1,560 $400,000 $256 3 days
28393 ROYAL AVE N/A N/A N/A $1,450,000 Unknown 3 days
347 RUSTIC PL Unit #26 1 1 819 $344,900 $421 3 days
3377 W 25TH AVE 3 2 2,208 $545,000 $246 3 days
3003 RIVER RD 3 1 1,745 $425,000 $243 3 days
2240 VALHALLA ST 3 1 1,644 $539,000 $327 3 days
1369 CITY VIEW ST 2 1 1,004 $270,000 $268 3 days
3781 KINCAID ST N/A N/A N/A $599,000 Unknown 77 days
4861 Donald ST 3 1 1,140 $500,000 $438 3 days
47 W 23RD AVE 3 3 2,365 $839,000 $354 3 days
4899 ELVA LN N/A N/A N/A $160,000 Unknown 3 days
488 WALNUT LN N/A N/A 2,184 $550,000 $251 3 days
2171 BIRCHWOOD AVE 3 2 2,002 $689,000 $344 3 days
3450 DONALD ST 3 2 1,573 $619,000 $393 3 days
3361 HONEYWOOD ST 3 2 1,224 $489,000 $399 3 days
1440 PERDUE LOOP 1 1 896 $335,000 $373 3 days
3900 COBURG RD 2 1 798 $25,000 $31 3 days
84640 LORANE HWY 4 3 2,230 $765,000 $343 4 days
3786 KEVINGTON AVE 3 2 1,392 $469,000 $336 4 days
3670 WILLAMETTE ST 4 2 2,176 $500,000 $229 4 days
3670 WILLAMETTE ST N/A N/A 2,176 $500,000 $229 4 days
1500 NORKENZIE RD 3 2 1,340 $329,000 $245 4 days
2490 BLUE BOY LN 2 2 1,600 $350,000 $218 4 days
293 ROAN DR 4 3 2,274 $799,900 $351 5 days
2897 TIMBERLINE DR 4 2 1,764 $529,500 $300 5 days
2144 LATHEN WAY 4 2 2,343 $875,000 $373 5 days
1190 PEASCOD DR 3 2 1,849 $469,900 $254 5 days
85574 SVARVERUD RD 3 2 2,464 $1,049,000 $425 5 days
Pitchford N/A N/A N/A $4,200,000 Unknown 10 days
2264 BLUE HERON LN 4 2 2,732 $599,900 $219 6 days
1841 SUNSET WAY 2 2 1,991 $419,000 $210 6 days
2490 EMERALD ST 3 2 1,478 $539,000 $364 6 days
4441 FOX HOLLOW RD Unit #7 2 1 1,092 $320,000 $293 6 days
920 ECHO HOLLOW RD 3 2 1,206 $369,000 $305 6 days
1675 N DANEBO AVE 3 1 996 $350,000 $351 6 days
54 E 24TH AVE 2 1 664 $325,000 $489 7 days
1147 PARK AVE 3 2 1,941 $550,000 $283 7 days
2209 CAL YOUNG RD N/A N/A 2,289 $475,000 $207 5 days
1310 WASHINGTON ALY N/A N/A 2,166 $799,000 $368 9 days
3743 WESTLEIGH ST 3 2 1,442 $357,000 $247 7 days
1761 RUSSET DR 3 2 1,832 $575,000 $313 3 days
4777 LARKWOOD ST 3 1 1,430 $485,000 $339 9 days
2635 E WILSHIRE DR 2 1 1,179 $405,000 $343 9 days
1755 ALDERWOOD ST 3 1 1,549 $399,900 $258 3 days
Average: 3.2 2.1 2,675 $704,646 $293 139 days
Viewing 1 - 50 of 632
Viewing 1 - 50 of 632
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3856 ASHFORD DR 3 2 2,438 $630,000 $258 2 days
1400 CANDLELIGHT DR Unit #147 2 2 1,464 $75,000 $51 5 days
28788 ROYAL AVE 4 3 3,206 $1,050,000 $327 3 days
2495 TAYLOR ST N/A N/A 1,879 $529,900 $282 7 days
279 DEAN AVE 3 1 960 $369,000 $384 10 days
1600 PEARL ST Unit #301 2 2 1,321 $725,000 $548 10 days
885 RANDALL ST 3 2 1,352 $475,000 $351 10 days
2300 PARKSIDE LN 4 2 2,797 $1,100,000 $393 10 days
1858 FIRCREST DR 3 3 3,813 $1,000,000 $262 10 days
2670 E WINDSOR CIR 4 2 1,766 $539,000 $305 11 days
961 TIARA ST 5 2 2,528 $875,000 $346 11 days
2570 EMERALD ST 2 1 812 $399,000 $491 11 days
3298 STONEY RIDGE RD 3 2 2,048 $549,900 $268 11 days
5268 SUGARPINE CIR 5 3 2,102 $518,000 $246 11 days
4910 WHITEAKER ST 3 1 960 $439,000 $457 11 days
2230 AZURE ST 3 1 1,246 $455,000 $365 11 days
1716 PARNELL DR 3 2 1,428 $415,000 $290 11 days
1257 RIVER RD 3 1 1,348 $375,000 $278 11 days
1265 FROGS LEAP LN 3 2 1,843 $575,000 $311 11 days
4095 E AMAZON E DR 2 1 816 $390,000 $477 11 days
3444 W 15TH AVE 3 1 1,798 $460,000 $255 12 days
681 HATTON AVE 3 2 1,376 $450,000 $327 12 days
390 HUNINGTON AVE 4 3 2,234 $569,000 $254 12 days
65 W 35TH PL 4 3 2,961 $685,000 $231 13 days
3355 N Delta HWY Unit #26 3 2 1,547 $289,900 $187 13 days
2052 S Shasta LOOP 4 2 2,910 $850,000 $292 13 days
4620 WENDOVER ST 3 3 2,086 $629,000 $301 16 days
334 MARION LN 3 2 1,332 $265,000 $198 10 days
1807 MILO WAY 3 2 1,440 $410,000 $284 17 days
2646 ATTICUS WAY 4 2 1,782 $149,999 $84 17 days
1434 FETTERS LOOP 2 1 960 $255,000 $265 17 days
3351 ROSEMONT WAY 4 3 3,473 $1,100,000 $316 17 days
637 E 39TH PL 4 3 3,146 $685,000 $217 17 days
18 E 47TH AVE 3 2 1,408 $449,000 $318 16 days
3921 N CLAREY ST 3 2 1,352 $369,000 $272 17 days
2552 CROWTHER DR 4 2 2,231 $619,000 $277 18 days
34191 EL ROBLE AVE 3 2 1,296 $285,000 $219 18 days
3420 HARRIS ST 3 1 1,104 $350,000 $317 18 days
1628 HAMLET LN 3 2 1,471 $399,900 $271 18 days
4650 OLD DILLARD RD 2 2 1,308 $489,000 $373 18 days
2063 ONYX ST 3 2 1,216 $599,000 $492 11 days
820 MARTIN ST 3 2 1,491 $625,000 $419 18 days
1582 DESCHUTES AVE 5 2 2,749 $1,075,000 $391 18 days
138 CHURCHVIEW DR 4 2 2,400 $849,900 $354 21 days
1771 LINWOOD ST 3 1 1,300 $400,000 $307 24 days
1876 HEATH DR 3 2 1,870 $469,000 $250 18 days
677 Terra Linda AVE 4 2 1,797 $520,000 $289 19 days
667 ARCHIE ST 3 1 1,254 $400,000 $318 19 days
1217 WILLAGILLESPIE RD 3 2 2,043 $500,000 $244 19 days
167 TERRA LINDA AVE 4 2 1,767 $532,000 $301 19 days
Average: 3.2 1.9 1,860 $533,931 $291 107 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1595 VICTORIAN WAY 4 3 2,705 $1,195,000 $1,365,000 $504 17 days 7/24/26
3499 WESTERN DR 4 1 1,518 $480,000 $480,000 $316 25 days 7/24/26
2301 OAKWAY TER 3 2 1,804 $715,000 $720,000 $399 28 days 7/24/26
3220 CRESCENT AVE Unit #62 2 2 1,512 $235,000 $225,000 $148 37 days 7/24/26
85465 EAGLES AERIE RD 3 2 2,956 $749,000 $749,000 $253 38 days 7/24/26
2255 ALDER ST 4 2 2,402 $795,000 $775,000 $322 43 days 7/24/26
1699 N TERRY ST Unit #351 3 2 1,296 $128,000 $132,566 $102 45 days 7/24/26
3340 Eden WAY 4 2 2,293 $528,995 $528,995 $230 73 days 7/24/26
3352 Eden WAY 4 2 2,293 $524,995 $524,995 $228 86 days 7/24/26
3899 COLONY OAKS DR 3 2 1,624 $325,000 $305,000 $187 167 days 7/24/26
1925 SYLVAN ST 4 3 3,103 $729,900 $729,000 $234 266 days 7/24/26
Diamond Ridge LOOP N/A N/A N/A $695,000 $675,000 Unknown 550 days 7/24/26
5359 CLUB DR 3 2 1,809 $400,000 $400,000 $221 13 days 7/23/26
4475 Franklin BLVD Unit #9 2 2 924 $72,900 $72,900 $78 44 days 7/23/26
1581 UMPQUA AVE 4 2 2,703 $1,100,000 $1,000,000 $369 48 days 7/23/26
555 N DANEBO AVE Unit #72 2 1 1,008 $70,000 $61,000 $60 72 days 7/23/26
3528 BERKSHIRE ST 3 2 1,899 $610,000 $595,000 $313 72 days 7/23/26
2025 W 25TH AVE 3 3 2,246 $539,000 $530,000 $235 87 days 7/23/26
3417 VIDERA DR 3 3 1,679 $475,000 $465,000 $276 103 days 7/23/26
3034 GUADALUPE WAY 3 2 1,812 $519,000 $519,000 $286 25 days 7/22/26
310 E 48TH AVE 3 1 1,387 $445,000 $485,000 $349 26 days 7/22/26
4014 HYACINTH ST 3 2 1,212 $395,000 $362,000 $298 29 days 7/22/26
2515 NOAH ST 3 2 1,604 $449,900 $449,900 $280 41 days 7/22/26
2299 AVENGALE DR 4 2 2,836 $924,900 $905,000 $319 34 days 7/22/26
60 W 36th AVE 4 2 1,833 $599,000 $613,000 $334 37 days 7/22/26
2795 Central BLVD 4 2 1,900 $645,000 $628,000 $330 55 days 7/22/26
765 LOUIS ST 3 1 1,444 $412,500 $425,000 $294 56 days 7/22/26
3346 Eden WAY 5 2 2,270 $521,995 $521,995 $229 71 days 7/22/26
825 LOUIS ST 3 2 1,841 $425,000 $415,000 $225 18 days 7/21/26
540 SUNSHINE ACRES DR 3 2 1,431 $550,000 $555,000 $387 23 days 7/21/26
1522 FETTERS LOOP 2 1 960 $250,000 $243,000 $253 27 days 7/21/26
1400 CANDLELIGHT DR Unit #180 2 1 742 $59,000 $59,000 $79 37 days 7/21/26
1746 W 9TH PL 2 1 672 $299,000 $330,000 $491 40 days 7/21/26
E Beacon N/A N/A N/A $399,000 $350,000 Unknown 104 days 7/21/26
187 MARION LN 4 1 1,654 $445,000 $410,000 $247 3 days 7/20/26
1814 HAPPY LN 3 2 1,841 $565,000 $572,500 $310 23 days 7/20/26
3295 POTTER ST 3 1 1,633 $529,000 $539,000 $330 33 days 7/20/26
105 E 39TH AVE 4 2 2,354 $559,000 $530,000 $225 73 days 7/20/26
2496 PANORAMA DR 3 3 2,475 $710,000 $703,500 $284 73 days 7/20/26
3240 CINDY ST 4 2 2,219 $540,000 $540,000 $243 94 days 7/20/26
190 RIVER LOOP 1 N/A N/A N/A $999,900 $800,000 Unknown 368 days 7/20/26
2030 W 29TH AVE 4 3 2,392 $699,000 $665,000 $278 21 days 7/17/26
4090 BERRYWOOD DR 3 2 1,212 $425,000 $440,000 $363 22 days 7/17/26
2971 SARAH LN 3 2 2,069 $795,000 $790,000 $381 23 days 7/17/26
2755 E 38TH AVE 6 3 4,040 $450,000 $600,000 $148 28 days 7/17/26
301 IRVING RD 4 1 1,850 $449,000 $453,000 $244 29 days 7/17/26
1572 MCKINLEY CT 4 2 1,206 $412,500 $422,500 $350 36 days 7/17/26
4610 ALTURA ST 3 3 2,847 $699,000 $710,000 $249 36 days 7/17/26
2199 CLEVELAND ST 2 1 984 $350,000 $352,000 $357 37 days 7/17/26
1653 RILEY LN 3 2 1,492 $399,900 $390,000 $261 40 days 7/17/26
Average: 3.1 1.9 1,821 $525,867 $521,379 $295 88 days
Viewing 1 - 50 of 1175
Viewing 1 - 50 of 1175
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.