Sign up to stay up to date on the Eugene, OR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1569 Garfield PL 2 1 581 $215,000 $370 1 day
479 E 53RD AVE 4 3 2,540 $740,000 $291 1 day
650 W 12TH AVE Unit #124 N/A 1 604 $285,000 $471 1 day
1511 FETTERS LOOP 1 1 824 $220,000 $266 2 days
1800 LAKEWOOD CT Unit #5 2 2 1,320 $28,000 $21 1 day
3593 WESTWARD HO AVE 5 3 1,708 $525,000 $307 4 days
1747 RIDGEFIELD ST 3 2 1,344 $467,900 $348 1 day
1072 Throne DR 3 2 2,015 $549,500 $272 2 days
3251 W 18TH AVE 4 1 1,388 $410,000 $295 2 days
27004 BRIGGS HILL RD 3 2 1,952 $1,200,000 $614 2 days
3609 Yogi WAY 3 2 1,248 $395,000 $316 2 days
34825 SEAVEY LOOP RD 3 3 1,470 $295,000 $200 108 days
3210 AGATE ST 4 2 2,698 $1,500,000 $555 2 days
822 W 18TH PL 3 1 1,576 $545,000 $345 2 days
87893 GREEN HILL RD 4 2 2,556 $1,100,000 $430 2 days
1586 ALDERWOOD ST 3 1 1,292 $415,000 $321 2 days
1527 EVERGREEN DR 2 2 1,106 $355,000 $320 2 days
788 STEPHENS DR 5 3 3,637 $745,000 $204 2 days
1273 HUGHES ST 3 2 1,260 $389,000 $308 3 days
2662 DONNER PL 4 2 2,179 $606,000 $278 2 days
2555 BIRCH LN 4 2 2,986 $799,000 $267 3 days
1564 Regency DR 5 3 5,146 $1,950,000 $378 3 days
827 MEADOW BUTTE LOOP 3 2 1,925 $725,000 $376 3 days
2333 N TERRY ST Unit #45 4 2 1,458 $159,900 $109 3 days
2190 RIDGEWAY DR 4 3 3,820 $859,000 $224 3 days
327 RUSTIC PL Unit #42 1 1 820 $354,000 $431 3 days
3422 Deerfern RD Unit #Lot 3 3 2 1,670 $577,610 $345 3 days
3735 NORWICH AVE 5 3 3,745 $1,140,000 $304 3 days
139 TREEHILL LOOP 2 2 940 $298,500 $317 3 days
5551 Burnett ST N/A N/A N/A $2,300,000 Unknown 3 days
2605 BALFOUR ST 3 1 1,570 $498,500 $317 3 days
90820 COBURG RD 3 2 1,874 $869,900 $464 3 days
925 ASCOT DR 4 2 2,153 $700,000 $325 3 days
1935 SYLVAN ST 4 2 1,980 $750,000 $378 3 days
650 W 12TH AVE Unit #223 N/A 1 657 $299,000 $455 3 days
1800 Lakewood CT Unit #128 2 1 792 $43,000 $54 4 days
320 N GROVE CT 4 2 1,908 $420,000 $220 4 days
1980 KIMBERLY DR 4 2 2,911 $945,000 $324 4 days
1625 Henderson AVE Unit #E16 2 2 900 $57,900 $64 4 days
440 WILKIE ST 2 1 1,362 $325,000 $238 4 days
1317 LORIEN LN 3 2 1,580 $504,900 $319 4 days
84846 S WILLAMETTE ST 4 2 1,904 $699,000 $367 4 days
857 CORVETTE LN 3 2 1,753 $499,000 $284 10 days
492 W BROADWAY 4 2 2,455 $599,000 $243 4 days
2145 RIDGEWAY DR 3 2 2,593 $765,000 $295 4 days
273 W ANCHOR AVE 3 2 1,872 $509,900 $272 4 days
2971 INGALLS WAY 5 4 3,067 $917,000 $298 4 days
1672 MCKINLEY CT 2 1 720 $349,900 $485 4 days
2808 CAPITAL DR 4 3 4,951 $1,124,000 $227 5 days
3035 KENTWOOD DR 3 2 954 $389,900 $408 5 days
Average: 3.3 2.1 2,242 $654,538 $301 110 days
Viewing 1 - 50 of 618
Viewing 1 - 50 of 618
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 SHAUGHNESSY LN 2 2 1,813 $645,000 $355 4 days
5924 LANDMARK LN 3 2 1,853 $499,900 $269 4 days
91019 S COLEMAN ST 1 1 648 $315,000 $486 4 days
3831 SOUZA ST 3 2 1,791 $525,000 $293 5 days
946 BENNETT LN 3 1 1,092 $349,900 $320 6 days
208 E ANCHOR AVE 3 2 1,611 $425,000 $263 8 days
1400 Candlelight DR Unit #207 3 2 924 $34,900 $37 10 days
1532 EYRIE LN 3 2 1,394 $425,000 $304 9 days
1945 N DANEBO AVE 3 1 1,213 $345,000 $284 9 days
1528 W 26TH AVE 2 2 1,651 $505,000 $305 9 days
1489 CAL YOUNG RD 4 2 1,686 $310,000 $183 9 days
34950 MATTHEWS RD 3 2 1,357 $550,000 $405 10 days
207 E 30TH AVE 2 1 670 $268,000 $400 10 days
2631 MOON MOUNTAIN DR 3 2 1,938 $625,000 $322 10 days
84671 SARVIS BERRY LN 3 1 1,793 $669,000 $373 10 days
1670 EM RAY DR 4 3 2,552 $560,000 $219 10 days
1500 NORKENZIE RD Unit #1 2 2 1,240 $299,900 $241 10 days
3085 KINCAID ST 5 4 3,368 $899,900 $267 10 days
34 MAYNARD AVE 3 1 1,377 $399,000 $289 10 days
1185 BUFF WAY 4 3 1,420 $543,000 $382 10 days
505 Nottingham AVE 3 1 1,610 $400,000 $248 11 days
2656 KALMIA ST 3 2 1,584 $448,500 $283 11 days
777 W 10TH AVE N/A N/A 1,956 $589,900 $301 11 days
90680 COBURGHILLS DR 5 4 7,415 $2,295,000 $309 12 days
211 ASH ST 3 1 1,018 $448,000 $440 12 days
396 BRAE BURN DR 4 3 1,868 $300,000 $160 14 days
2285 GRANT ST 3 1 1,034 $399,000 $385 15 days
4225 FOX HOLLOW RD 3 2 1,717 $549,000 $319 16 days
2558 BRITTANIA PL 2 2 1,360 $369,000 $271 16 days
1699 N TERRY ST Unit #76 3 2 1,296 $135,000 $104 16 days
1763 MERLIN WAY 4 2 1,953 $479,900 $245 16 days
3473 STERLING WOODS DR 4 2 2,521 $949,000 $376 16 days
3395 WALTON LN 3 2 1,042 $489,900 $470 17 days
1400 CANDLELIGHT DR Unit #228 3 2 938 $107,000 $114 17 days
5816 AVALON ST 3 2 1,144 $390,000 $340 17 days
1238 TANEY ST 3 1 1,052 $365,000 $346 17 days
584 SIERRA ST 3 2 1,430 $375,000 $262 18 days
4675 BARGER DR 3 1 1,216 $335,000 $275 18 days
4091 SCENIC DR 4 3 2,567 $565,000 $220 18 days
3812 COLONY OAKS DR 2 2 1,403 $359,000 $255 19 days
830 WILLOW AVE 2 1 1,100 $335,000 $304 19 days
871 E 25TH AVE 3 1 1,322 $460,000 $347 19 days
1199 N TERRY ST Unit #111 3 2 1,782 $147,500 $82 20 days
708 FOOTHILL DR 4 2 2,062 $625,000 $303 21 days
3479 Deerfern Unit #Lot 41 3 2 2,255 $595,239 $263 29 days
151 ELKAY DR 2 1 846 $360,000 $425 23 days
776 N BERTELSEN RD 2 1 904 $295,000 $326 23 days
3253 LAKEMONT DR 2 2 1,528 $449,900 $294 23 days
2267 Willona DR 3 2 1,248 $435,000 $348 23 days
160 W 22ND AVE 4 3 3,197 $1,095,000 $342 23 days
Average: 3.2 1.9 2,013 $529,960 $301 132 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1220 CLINTON DR 3 2 1,539 $599,900 $590,000 $383 23 days 9/13/24
740 SILVER LN 3 2 1,636 $450,000 $487,000 $297 30 days 9/13/24
1805 BERWIN LN 3 2 1,735 $490,000 $490,000 $282 36 days 9/13/24
1695 CAL YOUNG RD 4 4 2,498 $665,000 $665,000 $266 37 days 9/13/24
745 POLK ST 2 1 1,315 $254,000 $250,000 $190 51 days 9/13/24
1199 N Terry ST Unit #139 3 2 1,512 $88,888 $77,000 $50 63 days 9/13/24
1710 DALTON DR N/A N/A 2,112 $499,000 $483,000 $228 91 days 9/13/24
1895 ADELMAN LOOP 3 2 1,238 $410,000 $438,000 $353 34 days 9/12/24
5241 SUGARPINE CIR 2 2 1,188 $379,000 $374,000 $314 38 days 9/12/24
3373 PAULA CT 3 2 1,608 $445,000 $445,000 $276 38 days 9/12/24
2125 PIERCE ST 3 2 1,900 $475,000 $475,000 $250 50 days 9/12/24
3643 OXBOW WAY 3 1 1,224 $430,000 $420,000 $343 50 days 9/12/24
2102 CARMEL AVE 2 2 1,252 $380,000 $375,000 $299 119 days 9/12/24
3627 WESTLEIGH ST 2 2 1,290 $340,000 $330,000 $255 209 days 9/12/24
2391 Floral Hill DR 4 3 2,792 $625,000 $610,000 $218 58 days 9/11/24
1111 HEATHMAN DR 4 3 2,426 $565,000 $565,000 $232 98 days 9/11/24
2391 FLORAL HILL DR 4 3 2,792 $625,000 $610,000 $218 266 days 9/11/24
2270 RIDGEWAY DR 2 1 1,288 $359,000 $362,500 $281 28 days 9/10/24
734 DRIFTWOOD DR 3 2 1,200 $425,000 $422,500 $352 33 days 9/10/24
5275 DONALD ST 4 2 1,766 $585,000 $585,000 $331 46 days 9/10/24
3731 PINE CANYON DR 4 3 2,270 $779,000 $779,000 $343 46 days 9/10/24
85296 APPLETREE DR N/A N/A N/A $239,000 $210,000 Unknown 115 days 9/10/24
395 IRVING RD 3 1 1,224 $399,000 $380,000 $310 159 days 9/10/24
282 ROCKRIDGE CT 4 3 2,616 $735,000 $750,000 $286 18 days 9/9/24
70 COACHMAN DR 4 1 2,156 $539,000 $560,000 $259 59 days 9/9/24
2886 MARTINIQUE AVE 4 3 3,036 $899,900 $899,000 $296 101 days 9/9/24
2780 Rockrose LN Unit #LT 28 4 3 1,930 $624,785 $623,855 $323 205 days 9/9/24
2218 RIVERVIEW ST 3 2 1,397 $600,000 $610,000 $436 20 days 9/6/24
2826 Van AVE 4 2 1,560 $600,000 $591,500 $379 22 days 9/6/24
735 WIDE SITE ST 2 1 1,084 $349,900 $365,500 $337 27 days 9/6/24
453 DELLWOOD DR 4 3 2,855 $765,000 $835,000 $292 28 days 9/6/24
1947 GARFIELD ST 3 2 1,727 $479,900 $485,000 $280 30 days 9/6/24
1865 Sylvan ST 3 2 2,248 $719,000 $706,000 $314 50 days 9/6/24
355 MIA LN 3 2 1,486 $450,000 $475,000 $319 60 days 9/6/24
630 GILBERT ST 2 1 750 $275,000 $280,000 $373 70 days 9/6/24
1500 VICTORIAN WAY 4 2 2,031 $635,000 $625,000 $307 72 days 9/6/24
3000 W 18TH AVE 4 2 2,084 $534,900 $534,900 $256 86 days 9/6/24
2761 PINEROCK DR 3 3 2,038 $575,000 $550,000 $269 91 days 9/6/24
4810 HERMAN ST 4 1 1,584 $299,900 $285,000 $179 12 days 9/5/24
3145 PARK WOOD DR 3 2 1,877 $675,000 $655,000 $348 53 days 9/5/24
2915/2925 OAK ST 3 2 1,318 $375,000 $355,000 $269 76 days 9/5/24
2615 Rockrose LN Unit #12 3 2 2,255 $599,960 $599,960 $266 14 days 9/4/24
520 COVEY LN 2 2 1,510 $475,000 $475,000 $314 25 days 9/4/24
2241 BRITTANY ST 3 2 1,682 $419,000 $419,000 $249 44 days 9/4/24
514 EDWARDS DR 3 2 1,563 $435,000 $435,000 $278 58 days 9/4/24
5530 KING ARTHUR CT 3 2 1,487 $420,000 $420,000 $282 61 days 9/4/24
1975 WOODSON LOOP 4 3 2,963 $1,550,000 $1,471,000 $496 71 days 9/4/24
86585 BAILEY HILL RD 3 1 1,452 $509,000 $295,000 $203 92 days 9/4/24
2919 JEFFERSON ST 3 2 2,285 $520,000 $520,000 $227 133 days 9/4/24
1699 N TERRY ST Unit #380 3 2 1,539 $119,000 $113,400 $73 160 days 9/4/24
Average: 3.1 1.9 1,779 $513,703 $511,250 $293 69 days
Viewing 1 - 50 of 1167
Viewing 1 - 50 of 1167
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.